History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Sevdalin MARINOV, Bulgaria | 245 | |
56 | Bantamweight | Neno TERZIYSKI, Bulgaria | 285 | |
60 | Featherweight | Naim SULEYMANOGLU, Bulgaria | 332.5 | |
67.5 | Lightweight | Andreas BEHM, East Germany | 347.5 | |
75 | Middleweight | Alexander VARBANOV, Bulgaria | 372.5 | |
82.5 | Light Heavyweight | Israel ARSAMAKOV, Soviet Union | 382.5 | |
90 | Middle Heavyweight | Anatoly KHRAPATY, Soviet Union | 410 | |
100 | Sub Heavyweight | Nicu VLAD, Romania | 417.5 | |
110 | Heavyweight | Yury ZAKHAREVICH, Soviet Union | 430 | |
110+ | Super Heavyweight | Antonio KRASTEV, Bulgaria | 450 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments