History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Year | Location | Nation | Athlete | Result KG |
---|---|---|---|---|
1951 | Erevan | Grigory NOVAK, Soviet Union | 142 | |
1952 | Moscow | Grigory NOVAK, Soviet Union | 143 | |
1952 | Moscow | Grigory NOVAK, Soviet Union | 143.5 | |
1955 | Leningrad | Fedor OSYPA, Soviet Union | 144 | |
1955 | Munchen | Arkady VOROBYEV, Soviet Union | 145 | |
1956 | Honolulu | Tommy Tamio KONO, United States | 146 | |
1956 | Honolulu | David SHEPPARD, United States | 146.5 | |
1956 | Melbourne | Arkady VOROBYEV, Soviet Union | 147.5 | |
1958 | Alushta | Vasily STEPANOVS, Soviet Union | 150 | |
1958 | Riga | Vasily STEPANOVS, Soviet Union | 150.5 | |
1958 | Vinnitza | Anatoly ZHITETSKY, Soviet Union | 153.5 | |
1959 | Riga | Vasily STEPANOVS, Soviet Union | 154 | |
1960 | Sverdlovsk | Robert SHEIERMAN, Soviet Union | 154.5 | |
1960 | Leningrad | Trofim LOMAKIN, Soviet Union | 155.5 | |
1960 | Roma | Trofim LOMAKIN, Soviet Union | 157 | |
1962 | Praha | Vasily STEPANOVS, Soviet Union | 159.5 | |
1963 | Philadelphia | William MARCH, United States | 160.5 | |
1963 | Sao Paulo | Jose FLORES, Netherlands Antilles | 162.5 | |
1963 | Lvov | Vladimir GOLOVANOV, Soviet Union | 163 | |
1964 | Khabarovsk | Vladimir GOLOVANOV, Soviet Union | 163.5 | |
1964 | Kiev | Vladimir GOLOVANOV, Soviet Union | 164 | |
1964 | Kiev | Gennady TROITSKY, Soviet Union | 165 | |
1964 | Kiev | Nikolay MIRONENKO, Soviet Union | 165.5 | |
1964 | Rostov/Don | Victor LYAKH, Soviet Union | 166 | |
1964 | Volgograd | Victor LYAKH, Soviet Union | 167.5 | |
1965 | Khabarovsk | Vladimir GOLOVANOV, Soviet Union | 168 | |
1966 | Bialograd | Marek GOLAB, Poland | 168.5 | |
1967 | Perm | Mikhail SHABAEV, Soviet Union | 169 | |
1967 | Erevan (Tsakhkadzor | Karl PUMPURINS, Soviet Union | 170.5 | |
1968 | Kiev | Sergey SHARIPOV, Soviet Union | 171 | |
1968 | Kiev | Vladimir GOLOVANOV, Soviet Union | 171.5 | |
1968 | Rattvik | Bo JOHANSSON, Sweden | 172.5 | |
1968 | Riga | Karl PUMPURINS, Soviet Union | 175 | |
1968 | Pori | Kaarlo KANGASNIEMI, Finland | 175.5 | |
1968 | Konotop | Alexander KIDYAEV, Soviet Union | 176 | |
1969 | Riihimaki | Kaarlo KANGASNIEMI, Finland | 176.5 | |
1969 | Pori | Kaarlo KANGASNIEMI, Finland | 177.5 | |
1969 | Lugansk | Karl PUMPURINS, Soviet Union | 178 | |
1969 | Lahti | Kaarlo KANGASNIEMI, Finland | 180 | |
1969 | Lvov | Karl PUMPURINS, Soviet Union | 181 | |
1970 | Saffle | Bo JOHANSSON, Sweden | 181.5 | |
1970 | Vilnius | Sergey POLTORATSKI, Soviet Union | 182 | |
1970 | Volgograd | Nikolay KHOROSHAEV, Soviet Union | 186.5 | |
1971 | Bollnas | Hans BETTEMBOURG, Sweden | 187.5 | |
1971 | Stockholm | Bo JOHANSSON, Sweden | 190.5 | |
1971 | Falun | Hans BETTEMBOURG, Sweden | 193 | |
1971 | Kil | Bo JOHANSSON, Sweden | 193.5 | |
1972 | Ojebyn | Hans BETTEMBOURG, Sweden | 195.5 | |
1972 | Riga | David RIGERT, Soviet Union | 198 |
Back to Search Tournaments