History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1919 Died in 1980
:: Country: Soviet Union, Russia, Ukraine
:: Summer Olympics and World Championships Medals:
Gold (1),
Silver (1),
:: Weight Classes Competed in:
Middleweight (75KG),
Light Heavyweight (82.5KG),
Middle Heavyweight (90KG),
:: World Records: 19
:: More Info:
GRIGORY NOVAK Olympic Medals and Results
GRIGORY NOVAK World Championships Medals and Results
GRIGORY NOVAK Major Lifting Tournaments
GRIGORY NOVAK World Records
GRIGORY NOVAK Video Footage
GRIGORY NOVAK Action Photo
GRIGORY NOVAK Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1952 | Middle Heavyweight | 2 | 140+125+145 = 410 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1946 | Light Heavyweight | 1 | 140+130+155= 425 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1947 | Light Heavyweight | 1 | 139+120+150= 410 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1939 | Middleweight | 2 | 117.5+110+132.5 = 360 |
1940 | Middleweight | 1 | 125+117.5+135 = 377.5 |
1943 | Middleweight | 1 | 120+115+137.5 = 372.5 |
1944 | Light Heavyweight | 1 | 130+122.5+152.5 = 405 |
1945 | Light Heavyweight | 1 | 133+117.5+150 = 400 |
1946 | Light Heavyweight | 1 | 137.5+130+165 = 432.5 |
1948 | Light Heavyweight | 1 | 130+122.5+150 = 402.5 |
1949 | Light Heavyweight | 1 | 142.5+130+150 = 422.5 |
1951 | Middle Heavyweight | 1 | 140+130+155 = 425 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
15 | 4 | 0 | 0 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
Note: * Unofficial world records | ||||
10/19/1946 | Press | 127.5 | Light Heavyweight | Paris |
10/19/1946 | Snatch | 130 | Light Heavyweight | Riga |
10/25/1946 | Press | 130 | Light Heavyweight | Paris |
3/5/1947 | Press | 138 | Light Heavyweight | Leningrad |
4/22/1947 | Snatch | 130.5 | Light Heavyweight | Moscow |
4/22/1947 | Press | 138.5 | Light Heavyweight | Moscow |
7/2/1947 | Press | 139 | Light Heavyweight | Helsinki |
7/20/1947 | Press | 139.5 | Light Heavyweight | Kiev |
9/3/1947 | Press | 140.5 | Light Heavyweight | Moscow |
10/26/1947 | Snatch | 131 | Light Heavyweight | Leningrad |
10/26/1947 | Press | 141 | Light Heavyweight | Leningrad |
12/30/1947 | Snatch | 131.5 | Light Heavyweight | Moscow |
12/30/1947 | Press | 141.5 | Light Heavyweight | Moscow |
1/30/1948 | Press | 142 | Light Heavyweight | Moscow |
5/18/1948 | Press | 142.5 | Light Heavyweight | Woroneyh |
8/16/1949 | Press | 143 | Light Heavyweight | Moscow |
11/22/1951 | Press | 142 | Middle Heavyweight | Erevan |
4/14/1952 | Press | 143 | Middle Heavyweight | Moscow |
11/22/1952 | Press | 143.5 | Middle Heavyweight | Moscow |
1940* | Press | 120.5 | Middleweight | Kiev |
1940* | Press | 121.5 | Middleweight | Kiev |
1940* | Press | 122 | Middleweight | Minsk |
1940* | Snatch | 122.5 | Middleweight | Moscow |
1940* | Press | 125 | Middleweight | Minsk |
1940* | Press | 126 | Middleweight | Moscow |
1940* | Total (3) | 390 | Middleweight | Kiev |
1941* | Press | 126.5 | Middleweight | Kiev |
1941* | Press | 128.5 | Light Heavyweight | Novosibirsk |
1941* | Total (3) | 400 | Middleweight | Kiev |
1943* | Press | 127.5 | Middleweight | Novosibirsk |
1943* | Press | 128 | Middleweight | Moscow |
1944* | Snatch | Middleweight | Moscow | |
1944* | Press | 128.5 | Middleweight | Moscow |
1944* | Press | 129 | Middleweight | Moscow |
1944* | Press | 129 | Light Heavyweight | Moscow |
1944* | Press | 129.5 | Light Heavyweight | Moscow |
1944* | Press | 130.5 | Light Heavyweight | Moscow |
1944* | Press | 131.5 | Light Heavyweight | Moscow |
1944* | Total (3) | 400 | Light Heavyweight | Moscow |
1944* | Total (3) | 405 | Light Heavyweight | Kiev |
1945* | Clean and Jerk | Middleweight | Moscow | |
1945* | Snatch | 126.5 | Light Heavyweight | Leningrad |
1945* | Press | 129.5 | Middleweight | Moscow |
1945* | Press | 132 | Light Heavyweight | Moscow |
1945* | Press | 132.5 | Light Heavyweight | Moscow |
1945* | Press | 133 | Light Heavyweight | Sverdlovsk |
1945* | Clean and Jerk | 156 | Middleweight | Moscow |
1945* | Total (3) | 412.5 | Light Heavyweight | Moscow |
1946* | Snatch | 127.5 | Light Heavyweight | Prague |
1946* | Snatch | 128 | Light Heavyweight | Pilsen |
1946* | Snatch | 128.5 | Light Heavyweight | Prague |
1946* | Snatch | 129 | Light Heavyweight | Moscow |
1946* | Press | 133.5 | Light Heavyweight | Prague |
1946* | Press | 134 | Light Heavyweight | Pilsen |
1946* | Press | 134.5 | Light Heavyweight | Prague |
1946* | Press | 135 | Light Heavyweight | Moscow |
1946* | Press | 135.5 | Light Heavyweight | Moscow |
1946* | Press | 136 | Light Heavyweight | Riga |
1946* | Total (3) | 422.5 | Light Heavyweight | Prague |
1946* | Total (3) | 432.5 | Light Heavyweight | Riga |
1950* | Snatch | 123 | Middle Heavyweight | Tiflis |
1950* | Press | 133 | Middle Heavyweight | Tiflis |
1950* | Total (3) | 400 | Middle Heavyweight | Tiflis |
1951* | Snatch | 130 | Middle Heavyweight | Moscow |
1951* | Snatch | 132 | Middle Heavyweight | Minsk |
1951* | Snatch | 133 | Middle Heavyweight | Warsaw |
1951* | Press | 140 | Middle Heavyweight | Moscow |
1951* | Press | 140.5 | Middle Heavyweight | Moscow |
1951* | Press | 141.5 | Middle Heavyweight | Moscow |
1951* | Total (3) | 420 | Middle Heavyweight | Moscow |
1951* | Total (3) | 422.5 | Middle Heavyweight | Moscow |
1951* | Total (3) | 425 | Middle Heavyweight | Kaunas |
To view video clips featuring Grigory NOVAK please follow the link(s) associated with clip images above.