History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Sevdalin MARINOV, Bulgaria | 120WR+150OR = 270WR | |
56 | Bantamweight | Oksen MIRZOYAN, Soviet Union | 127.5OR+165OR = 292.5OR | |
60 | Featherweight | Naim SULEYMANOGLU, Turkey | 152.5+190 = 342.5 | |
67.5 | Lightweight | Joachim KUNZ, East Germany | 150+190 = 340 | |
75 | Middleweight | Borislav GIDIKOV, Bulgaria | 167.5OR+207.5OR = 375 | |
82.5 | Light Heavyweight | Israel ARSAMAKOV, Soviet Union | 167.5+210 = 377.5 | |
90 | Middle Heavyweight | Anatoly KHRAPATY, Soviet Union | 187.5OR+225OR = 412.5OR | |
100 | Sub Heavyweight | Pavel KUZNETSOV, Soviet Union | 190OR+235OR = 425OR | |
110 | Heavyweight | Yury ZAKHAREVICH, Soviet Union | 210WR+245 = 455WR | |
110+ | Super Heavyweight | Alexander KURLOVICH, Soviet Union | 212.5OR+250 = 462.5OR |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments