History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Israel ARSAMAKOV, Soviet Union | 167.5+ 210 = 377.5 | |
2 | Istvan MESSZI, Hungary | 170+ 200 = 370 | |
3 | Hyung-Kun LEE, South Korea | 160+ 207.5 = 367.5 | |
4 | David MORGAN , Great Britain | 165+ 200 = 365 | |
6 | Ryoji ISAOKA, Japan | 155+ 195 = 350 | |
6 | Krzysztof SIEMION, Poland | 162.5+ 195 = 357.5 | |
7 | Fausto TOSI, Italy | 155+ 185 = 340 | |
8 | Ali EROGLU , Turkey | 145+ 185 = 330 | |
9 | Muyiwa ODUSANYA , Nigeria | 150+ 170 = 320 | |
10 | Frank Alexis PEREZ CEPEDA, Dominican Republic | 145+ 172.5 = 317.5 | |
11 | Derrick Howard CRASS, United States | 140+ 175 = 315 | |
12 | Chia-Tso CHENG, Taiwan | 140+ 170 = 310 | |
13 | William LETRIZ , Puerto Rico | 142.5+ 165 = 307.5 | |
14 | Curt WHITE, United States | 140+ 165 = 305 | |
15 | John SICHEL, Ecuador | 125+ 157.5 = 282.5 | |
16 | Rafael ELIZONDO, Costa Rica | 117.5+ 147.5 = 265 | |
17 | Jose MOIRT, Mauritius | 110+ 130 = 240 | |
18 | Lopesi FAAGU, Amercan Samoa | 90+ 130 = 220 | |
19 | Persi DOHERTY, Sierra Leone | 65+ 100 = 165 | |
900 | Kharalambos SFAKIANAKIS, Greece | 145+ 0 = 0 | |
900 | Laszlo BARSI, Hungary | 162.5+ 0 = 0 | |
900 | Absalom SHABANGU, Swaziland | 0+ 0 = 0 |
Back to Search Tournaments