History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1968
:: Country: Bulgaria, Australia
:: Summer Olympics and World Championships Medals:
Gold (2),
Silver (1),
Bronze (4),
:: Weight Classes Competed in:
Heavyweight (108KG),
Super Heavyweight (108 PlusKG),
Heavyweight (110KG),
:: World Records: 1
:: More Info:
STEFAN BOTEV Olympic Medals and Results
STEFAN BOTEV World Championships Medals and Results
STEFAN BOTEV Major Lifting Tournaments
STEFAN BOTEV World Records
STEFAN BOTEV Video Footage
STEFAN BOTEV Action Photo
STEFAN BOTEV Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1992 | Heavyweight | 3 | 190+227.5 = 417.5 |
1996 | Super Heavyweight | 3 | 200+250 = 450 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1989 | Heavyweight | 1 | 185+242.5= 427.5 |
1990 | Heavyweight | 1 | 200+240= 440 |
1993 | Heavyweight | 2 | 185+232.5= 417.5 |
1994 | Super Heavyweight | 3 | 190+237.5= 435 |
1995 | Super Heavyweight | 3 | 190+245= 435 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1987 | Heavyweight | 2 | 187.5+242.5= 430 |
1988 | Heavyweight | 2 | 190+247.5= 437.5 |
1989 | Heavyweight | 1 | 185+242.5= 427.5 |
1990 | Heavyweight | 1 | 195+250= 445 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1994 | Super Heavyweight | 1 | 0+0= 360 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
2/21/1988 | World Cup | Plovdiv, Bulgaria | Heavyweight | 1 | 195+245= 440 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1987 | Heavyweight | 1 | 410 |
1989 | Heavyweight | 1 | 410 |
1990 | Heavyweight | 1 | 400 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
3/13/1988 | Clean and Jerk | 250 | Heavyweight | Budapest |
To view video clips featuring Stefan BOTEV please follow the link(s) associated with clip images above.