History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1924 Died in 2016
:: Country: United States
:: Summer Olympics and World Championships Medals:
Gold (4),
Silver (4),
Bronze (2),
:: Weight Classes Competed in:
Super Heavyweight (82.5 PlusKG),
Middle Heavyweight (90KG),
Super Heavyweight (90 PlusKG),
:: World Records: 13
:: More Info:
NORBERT SCHEMANSKY @ LiftUp Hall of Fame
NORBERT SCHEMANSKY Olympic Medals and Results
NORBERT SCHEMANSKY World Championships Medals and Results
NORBERT SCHEMANSKY Major Lifting Tournaments
NORBERT SCHEMANSKY World Records
NORBERT SCHEMANSKY Video Footage
NORBERT SCHEMANSKY Action Photo
NORBERT SCHEMANSKY Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1948 | Super Heavyweight | 2 | 122.5+132.5+170 = 425 |
1952 | Middle Heavyweight | 1 | 127.5+140+177.5 = 445 |
1960 | Super Heavyweight | 3 | 170+150+180 = 500 |
1964 | Super Heavyweight | 3 | 180+165+192.5 = 537.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1947 | Super Heavyweight | 2 | 117.5+130+165= 412.5 |
1951 | Middle Heavyweight | 1 | 125+132.5+170= 427.5 |
1953 | Middle Heavyweight | 1 | 127.5+135+180= 442.5 |
1954 | Super Heavyweight | 1 | 150+150+187.5= 487.5 |
1962 | Super Heavyweight | 2 | 182.5+160+195= 537.5 |
1963 | Super Heavyweight | 2 | 180+160+197.5= 537.5 |
1964 | Super Heavyweight | 3 | 180+165+192.5= 537.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1955 | Super Heavyweight | 1 | 150+145+177.5= 472.5 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
3/17/1963 | Moscow Prize | Moscow, USSR | Super Heavyweight | 2 | 165+155+180= 500 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 4 | 5 | 0 | 4 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
Note: * Unofficial world records | ||||
1951 | Total (3) | Middle Heavyweight | Los Angeles | |
10/28/1951 | Clean and Jerk | 170 | Middle Heavyweight | Milano |
10/28/1951 | Clean and Jerk | 175 | Middle Heavyweight | Milano |
10/28/1951 | Total (3) | 427.5 | Middle Heavyweight | Milano |
7/27/1952 | Snatch | 140 | Middle Heavyweight | Helsinki |
7/27/1952 | Clean and Jerk | 177.5 | Middle Heavyweight | Helsinki |
7/27/1952 | Total (3) | 445 | Middle Heavyweight | Helsinki |
8/30/1953 | Clean and Jerk | 181 | Middle Heavyweight | Stockholm |
10/10/1954 | Snatch | 150 | Super Heavyweight | Wienn |
10/10/1954 | Total (3) | 487.5 | Super Heavyweight | Wienn |
10/17/1954 | Clean and Jerk | 192.5 | Super Heavyweight | Lille |
2/25/1961 | Snatch | 159 | Super Heavyweight | Baltimore |
4/28/1962 | Snatch | 164 | Super Heavyweight | Detroit |
1951* | Snatch | 132.5 | Middle Heavyweight | Mailand |
1952* | Snatch | 135 | Middle Heavyweight | Helsinki |
1952* | Clean and Jerk | 177 | Middle Heavyweight | York |
1952* | Clean and Jerk | 185 | Super Heavyweight | Philadelphia |
1952* | Total (3) | 437.5 | Middle Heavyweight | Helsinki |
1953* | Clean and Jerk | 187.5 | Super Heavyweight | York |
1954* | Clean and Jerk | 188.5 | Super Heavyweight | Los Angeles |
1954* | Clean and Jerk | 190 | Super Heavyweight | Copenhagen |
1954* | Total (3) | 485 | Super Heavyweight | Copenhagen |
1961* | Snatch | 156 | Super Heavyweight | Detroit |
1961* | Snatch | 161 | Super Heavyweight | Baltimore |
To view video clips featuring Norbert SCHEMANSKY please follow the link(s) associated with clip images above.
Note: More photos of the athlete are available in the Norbert Schemansky: Hall of Fame Gallery section of the Lift Up web site.