History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Nicu VLAD, Romania | 172.5OR+220OR = 392.5OR | |
2 | Dumitru PETRE, Romania | 165+195 = 360 | |
3 | David MERCER, Great Britain | 157.5+195 = 352.5 | |
4 | Peter IMMESBERGER, Germany | 155+195 = 350 | |
5 | Woo-Won HWANG, South Korea | 152.5+197.5 = 350 | |
6 | Nicolaos ILLIADIS, Greece | 155+195 = 350 | |
7 | Henri Junch HOEG, Denmark | 152.5+195 = 347.5 | |
8 | Jose GARCES, Mexico | 150+192.5 = 342.5 | |
9 | Josef SPAN, Austria | 150+192.5 = 342.5 | |
10 | Keith BOXELL, Great Britain | 150+192.5 = 342.5 | |
11 | Jingbiao WU, China | 145+195 = 340 | |
12 | Denis GARON, Canada | 147.5+192.5 = 340 | |
13 | Francisco COELHO, Portugal | 150+190 = 340 | |
14 | Daniel TSCHAN, Switzerland | 150+187.5 = 337.5 | |
15 | Maged MOHAMED, Egypt | 150+182.5 = 332.5 | |
16 | Emmanuel OSHOMAH, Nigeria | 147.5+180 = 327.5 | |
17 | Bu Beng KO, Iraq | 145+180 = 325 | |
18 | Klaus-Goran NILSSON, Sweden | 137.5+180 = 317.5 | |
19 | Thomas CALANDRO, United States | 142.5+172.5 = 315 | |
20 | Salem AJJOUB, Syria | 135+180 = 315 | |
21 | Jaime MOLINA, Peru | 130+152.5 = 282.5 | |
22 | Ernila L. HUCH, Samoa | 117.5+152.5 = 270 | |
900 | Derrick Howard CRASS, United States | ||
900 | Erich SEIDL, Austria | ||
900 | Ibrahim SHABAN, Egypt | ||
900 | Cheol Hyeon KIM, South Korea |
Back to Search Tournaments