History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Roberto URRUTIA, Cuba | 142.5+172.5 = 315 | |
2 | Sergey PEVSNER, Soviet Union | 130+172.5 = 302.5 | |
3 | Zbigniew KACZMAREK, Poland | 127.5+170 = 297.5 | |
4 | Werner SCHRAUT, West Germany | 132.5+160 = 292.5 | |
5 | Djam Ali PAKIZEH, Iran | 130+162.5 = 292.5 | |
6 | Kazimierz CZARNECKI, Poland | 130+160 = 290 | |
7 | Gunter AMBRASS, East Germany | 125+165 = 290 | |
8 | Karl-Heinz RADSCHINSKY, West Germany | 125+160 = 285 | |
9 | Hsinmin CHAO, China | 125+157.5 = 282.5 | |
10 | Yatsuo SHIMAYA, Japan | 127.5+155 = 282.5 | |
11 | Lajos VARGA, Hungary | 125+157.5 = 282.5 | |
12 | Alexandru KISS, Romania | 120+160 = 280 | |
13 | Virgil DOCIU, Romania | 122.5+155 = 277.5 | |
14 | Walter LEGEL, Austria | 122.5+152.5 = 275 | |
15 | Juhani SALAKKA, Finland | 125+150 = 275 | |
16 | Matias FERNANDEZ, Spain | 120+147.5 = 267.5 | |
17 | Pavlos LESPOURIDIS, Greece | 117.5+150 = 267.5 | |
18 | Warino LESTANTO, Indonesia | 115+145 = 260 | |
19 | Didier RONTARD, France | 100+150 = 250 | |
20 | Garry BRATTY, Canada | 112.5+135 = 247.5 | |
900 | Alan WINTERBOURNE, Great Britain | ||
900 | Nasrollah DEHNAVI, Iran | ||
900 | Kevin WELCH-KENNEDY, Great Britain | ||
900 | Vincenzo PEDICONE, Italy | ||
900 | Pedro MUNOZ, Spain | ||
900 | Daniel SENET, France |
Back to Search Tournaments