Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
World Championships @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

A. Vorobyev, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› World Championships ››

World Championships from 1891 to Today

World Championships

1960 World Championship
Location: Rome, ITA
Weight Class: Lightweight  [67.5 kg]

More Info On 1960 World Championship

Rank   Athlete Results (kg)
1 Viktor BUSHUEV,  Soviet Union 125EOR+122.5OR+150 = 397.5WR
2 Howe-Liang TAN,  Singapore 115+110+155OR = 380
3 Abdul Wahid AZIZ,  Iraq 117.5+115+147.5 = 380
4 Marian ZIELINSKI,  Poland 115+110+150 = 375
5 Waldemar BASZANOWSKI,  Poland 105+117.5+147.5 = 370
6 Mihaly HUSZKA,  Hungary 110+107.5+147.5 = 365
7 Werner DITTRICH,  East Germany 107.5+115+140 = 362.5
7 Zdenek OTAHAL,  Czechoslovakia 115+107.5+140 = 362.5
9 Jose Ney LOPEZ BENALCAZAR,  Colombia 110+107.5+140 = 357.5
10 O-Hyon JIN,  South Korea 107.5+107.5+140 = 355
11 Roger GERBER,  France 112.5+107.5+135 = 355
12 Fawzi RASMY,  Egypt 115+102.5+135 = 352.5
13 Luciano DE GENOVA,  Italy 110+107.5+135 = 352.5
14 Henrik TAMRAZ,  Iran 112.5+105+130 = 347.5
15 Juan TORRES MARTINEZ,  Cuba 107.5+97.5+140 = 345
16 Josef TAUCHNER,  Austria 102.5+102.5+135 = 340
17 Harry WEBBER,  South Africa 100+97.5+142.5 = 340
18 Benjamin HELFGOTT,  Great Britain 110+100+127.5 = 337.5
19 Alfred BAXTER,  France 105+105+125 = 335
20 Clement HAEYEN,  Belgium 102.5+97.5+125 = 325
21 Hans KOHLER,  Switzerland 102.5+92.5+127.5 = 322.5
22 Thomas HAYDEB,  Ireland 95+95+117.5 = 307.5
23 Tazi ABDERRAHIM,  Morocco 90+92.5+125 = 307.5
24 Rober  HIPPERTCHEN,  Luxembourg 85+85+110 = 280
900 Hiroshi YAMAZAKI,  Japan 107.5
900 Kenji ONUMA,  Japan  
900 Abdul Ghani BUTT,  Pakistan  
900 Ivan YORDANOV,  Bulgaria 100
900 Tak-Young LEE,  South Korea 112.5
900 Rudy MONK SOFIA,  Netherlands Antilles  
900 Maung Kywe TUN,  Burma 117.5
900 Russell PERRY,  Australia  
 

Back to Search Tournaments

Top