History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Petre BECHERU, Romania | 155+200 = 355 |
2 | ![]() |
Robert KABBAS, Australia | 150+192.5 = 342.5 |
3 | ![]() |
Ryoji ISAOKA, Japan | 150+190 = 340 |
4 | ![]() |
Newton BURROWES, Great Britain | 147.5+180 = 327.5 |
5 | ![]() |
Ebraheem ELBAKH, Egypt | 145+177.5 = 322.5 |
6 | ![]() |
Kang-seong LEE, South Korea | 140+182.5 = 322.5 |
7 | ![]() |
Yvan DARSIGNY, Canada | 142.5+180 = 322.5 |
8 | ![]() |
Allister NALDER, New Zealand | 142.5+175 = 317.5 |
9 | ![]() |
Arnold Paul KRITZKY, United States | 140+175 = 315 |
10 | ![]() |
Michael BERNARD, New Zealand | 137.5+175 = 312.5 |
11 | ![]() |
Bertil SOLLEVI, Sweden | 135+175 = 310 |
12 | ![]() |
Anthony Tony SUPPLE, Great Britain | 135+172.5 = 307.5 |
13 | ![]() |
Mahmoud MAHMOUD, Egypt | 140+162.5 = 302.5 |
14 | ![]() |
Juan REJAS, Peru | 120+150 = 270 |
900 | ![]() |
Yusuf DALG?NL?, Turkey | |
900 | ![]() |
Ricardo SALAS ESPINOZA, Panama | |
900 | ![]() |
Keijo Antero TAHVANAINEN, Finland | |
900 | ![]() |
Vassilios STAVRIDIS, Greece | |
900 | ![]() |
Giuseppe LAGROTTERIA, Italy |
Back to Search Tournaments