History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Charles VINCI, United States | 105EOR+107.5EWR+132.5 = 345EWR | |
2 | Yoshinobu MIYAKE, Japan | 97.5+105+135 = 337.5 | |
3 | Hassan Esmail ELMKHAN, Iran | 97.5+100+132.5 = 330 | |
4 | Shigeo KOGURE, Japan | 90+102.5+130 = 322.5 | |
5 | Marian JANKOWSKY, Poland | 92.5+100+130 = 322.5 | |
6 | Imre FOLDI, Hungary | 100+90+130 = 320 | |
7 | Yu-In HO, South Korea | 90+95+130 = 315 | |
9 | Renzo GRANDI, Italy | 97.5+90+120 = 307.5 | |
10 | Grantley SOBERS, West Indies Federation | 97.5+90+120 = 307.5 | |
11 | Hector CURIEL, Netherlands Antilles | 87.5+92.5+125 = 305 | |
12 | Balas FITZI, Romania | 92.5+85+122.5 = 300 | |
12 | Rocco SPINOLA, Italy | 92.5+87.5+120 = 300 | |
14 | Arpad BORSANYI, Hungary | 82.5+92.5+120 = 295 | |
15 | Fernando BAEZ CRUZ, Puerto Rico | 100+80+110 = 290 | |
15 | Zuhair Elia MANSOUR, Iraq | 87.5+85+117.5 = 290 | |
17 | Tjoe Gwat TAN, Indonesia | 85+90+110 = 285 | |
18 | Edward MARON, Israel | 80+82.5+107.5 = 270 | |
19 | Leopold PICHLER, Portugal | 75+70+100 = 245 | |
900 | Muhammad AZAM, Pakistan | ||
900 | Hans RECK, Germany | 85+ | |
900 | Alberto CANLAS, Philippines | 85+ |
Back to Search Tournaments