History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Class | Date | Rank | Athlete's Name | Total | Lifts | |
---|---|---|---|---|---|---|
56 kg | 5/12/1958 | 1 | Vladimir STOGOV | 337.5 | 105+102.5+130 | |
56 kg | 5/12/1958 | 2 | Charles VINCI | 325 | 100+100+125 | |
60 kg | 5/12/1958 | 1 | Isaac BERGER | 362.5 | 117.5+102.5+142.5 | |
60 kg | 5/12/1958 | 2 | Eugene MINAEV | 357.5 | 115+102.5+140 | |
67.5 kg | 5/12/1958 | 1 | Viktor BUSHUEV | 390 | 125+117.5+147.5 | |
67.5 kg | 5/12/1958 | 2 | Joe PITMAN | 352.5 | 105+107.5+140 | |
75 kg | 5/12/1958 | 1 | Fedor BOGDANOVSKY | 427.5 | 135+127.5+165 | |
75 kg | 5/12/1958 | 2 | Tommy Tamio KONO | 415 | 132.5+122.5+160 | |
82.5 kg | 5/12/1958 | 1 | Trofim LOMAKIN | 440 | 140+130+170 | |
82.5 kg | 5/12/1958 | 2 | James GEORGE | 415 | 125+130+160 | |
90 kg | 5/12/1958 | 1 | Arkady VOROBYEV | 462.5 | 147.5+137.5+177.5 | |
90 kg | 5/12/1958 | 2 | David SHEPPARD | 455 | 147.5+135+172.5 | |
90+ kg | 5/12/1958 | 1 | Alexey MEDVEDEV | 507.5 | 170+147.5+190 | |
56 kg | 5/15/1958 | 1 | Charles VINCI | 335 | 97.5+105+132.5 | |
56 kg | 5/15/1958 | 2 | Vladimir STOGOV | 335 | 105+102.5+127.5 | |
60 kg | 5/15/1958 | 1 | Isaac BERGER | 352.5 | 110+105+137.5 | |
60 kg | 5/15/1958 | 2 | Eugene MINAEV | 352.5 | 110+107.5+135 | |
67.5 kg | 5/15/1958 | 1 | Viktor BUSHUEV | 370 | 115+110+145 | |
67.5 kg | 5/15/1958 | 2 | Joe PITMAN | 350 | 105+107.5+137.5 | |
75 kg | 5/15/1958 | 1 | Fedor BOGDANOVSKY | 420 | 130+127.5+162.5 | |
75 kg | 5/15/1958 | 2 | Tommy Tamio KONO | 415 | 132.5+120+162.5 | |
82.5 kg | 5/15/1958 | 1 | Trofim LOMAKIN | 430 | 137.5+130+162.5 | |
82.5 kg | 5/15/1958 | 2 | James GEORGE | 0 | 122.5+132.5+0 | |
90 kg | 5/15/1958 | 1 | David SHEPPARD | 460 | 147.5+137.5+175 | |
90 kg | 5/15/1958 | 2 | Arkady VOROBYEV | 452.5 | 140+142.5+170 | |
90+ kg | 5/15/1958 | 1 | Alexey MEDVEDEV | 500 | 167.5+145+187.5 | |
90+ kg | 5/15/1958 | 2 | James BRADFORD | 470 | 165+137.5+167.5 | |
56 kg | 5/17/1958 | 1 | Charles VINCI | 340 | 102.5+105+132.5 | |
56 kg | 5/17/1958 | 2 | Vladimir STOGOV | 332.5 | 105+102.5+125 | |
60 kg | 5/17/1958 | 1 | Isaac BERGER | 367.5 | 115+107.5+145 | |
60 kg | 5/17/1958 | 2 | Eugene MINAEV | 355 | 112.5+107.5+135 | |
67.5 kg | 5/17/1958 | 1 | Viktor BUSHUEV | 392.5 | 125+115+152.5 | |
67.5 kg | 5/17/1958 | 2 | Joe PITMAN | 355 | 107.5+107.5+140 | |
75 kg | 5/17/1958 | 1 | Tommy Tamio KONO | 425 | 130+127.5+167.5 | |
75 kg | 5/17/1958 | 2 | Fedor BOGDANOVSKY | 425 | 132.5+125+167.5 | |
82.5 kg | 5/17/1958 | 1 | Trofim LOMAKIN | 430 | 132.5+132.5+170 | |
82.5 kg | 5/17/1958 | 2 | James GEORGE | 0 | 125+127.5+0 | |
90 kg | 5/17/1958 | 1 | David SHEPPARD | 455 | 147.5+132.5+175 | |
90 kg | 5/17/1958 | 2 | Arkady VOROBYEV | 455 | 140+140+175 | |
90+ kg | 5/17/1958 | 1 | Alexey MEDVEDEV | 490 | 165+140+185 | |
90+ kg | 5/17/1958 | 2 | James BRADFORD | 465 | 160+137.5+167.5 |
Note:
To view an complete pfrofile of athletes above,
please follow the link associated with their names.
Back to Search Tournaments