History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | M. MATEVOSYAN, Armenia | 240 |
56 | Bantamweight | Viktor BILYAK, Ukraine | 260 |
60 | Featherweight | Mukhady SEDAEV, Russia | 305 |
67.5 | Lightweight | Israel MILITOSYAN, Armenia | 340 |
75 | Middleweight | Fedor KASSAPU, Moldavia | 350 |
82.5 | Light Heavyweight | Sergey LEE, Kirgizia | 375 |
90 | Middle Heavyweight | Sergey SYRTSOV, Uzbekistan | 407.5 |
100 | Sub Heavyweight | Victor SOLODOV, Russia | 417.5 |
110 | Heavyweight | Andrey BADOV, Kirgizia | 412.5 |
110+ | Super Heavyweight | Alexander KURLOVICH, Belorussia | 460 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments