History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Francisco CASAMAYOR, Cuba | 225 | |
56 | Bantamweight | Carlos LASTRE, Cuba | 237.5 | |
60 | Featherweight | Rolando CHANG, Cuba | 255 | |
67.5 | Lightweight | Roberto URRUTIA, Cuba | 300 | |
75 | Middleweight | Ignacio GUANCHE, Cuba | 302.5 | |
82.5 | Light Heavyweight | Lee JAMES, United States | 315 | |
90 | Middle Heavyweight | Philip GRIPPALDI, United States | 342.5 | |
110 | Heavyweight | Russell PRIOR, Canada | 365 | |
110+ | Super Heavyweight | Gerardo FERNANDEZ TABARES, Cuba | 380 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments