History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Juan ROMERO, Colombia | 300 | |
56 | Bantamweight | Rolando CHANG, Cuba | 342.5 | |
60 | Featherweight | Manuel MATEOS DE LA ROSA, Mexico | 350 | |
67.5 | Lightweight | Pastor RODRIGUEZ, Cuba | 392.5 | |
75 | Middleweight | Russel KNIPP, United States | 450 | |
82.5 | Light Heavyweight | Michael KARCHUT, United States | 472.5 | |
90 | Middle Heavyweight | Philip GRIPPALDI, United States | 495 | |
110 | Heavyweight | Gary DEAL, United States | 532.5 | |
110+ | Super Heavyweight | Kenneth PATERA, United States | 595 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments