History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Nick VOUKELATOS, Australia | 207.5 | |
56 | Bantamweight | Geoffrey LAWS, England | 235 | |
60 | Featherweight | Dean WILLEY, England | 267.5 | |
67.5 | Lightweight | David MORGAN, Wales | 295 | |
75 | Middleweight | Steve PINSENT, England | 312.5 | |
82.5 | Light Heavyweight | Newton BURROWES, England | 325 | |
90 | Middle Heavyweight | Robert KABBAS, Australia | 337.5 | |
100 | Sub Heavyweight | Oliver OROK, Nigeria | 350 | |
110 | Heavyweight | John BURNS, Wales | 347.5 | |
110+ | Super Heavyweight | Dean LUKIN, Australia | 377.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments