History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
55 | Flyweight | Angel RUSEV, Bulgaria | 250 | |
61 | Bantamweight | Shota MISHVELIDZE, Georgia | 298 | |
67 | Featherweight | Gor SAHAKYAN, Armenia | 320 | |
73 | Lightweight | Ritvars SUHAREVS, Latvia | 336 | |
81 | Middleweight | Oscar REYES MARTINEZ, Italy | 343 | |
89 | Light Heavyweight | Carlos May Hasan NASAR, Bulgaria | 395 | |
96 | Middle Heavyweight | David HOVHANNISYAN, Armenia | 377 | |
102 | Sub Heavyweight | Gagik KARAPETYAN, Armenia | 392 | |
109 | Heavyweight | Samvel GASPARYAN, Armenia | 395 | |
109+ | Super Heavyweight | Lasha TALAKHADZE, Georgia | 474 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments