History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
55 | Flyweight | Angel RUSEV, Bulgaria | 257 | |
61 | Bantamweight | Ivan DIMOV, Bulgaria | 286 | |
67 | Featherweight | Valentin GENCHEV, Bulgaria | 314 | |
73 | Lightweight | Muhammed OZBEK, Turkey | 339 | |
81 | Middleweight | Rafik HARUTYUNYAN, Armenia | 354 | |
89 | Light Heavyweight | Antonio PIZZOLATO, Italy | 392 | |
96 | Middle Heavyweight | David HOVHANNISYAN, Armenia | 377 | |
102 | Sub Heavyweight | David FISCHEROV, Bulgaria | 392 | |
109 | Heavyweight | Khristo KHRISTOV, Bulgaria | 391 | |
109+ | Super Heavyweight | Lasha TALAKHADZE, Georgia | 462 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments