History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Florin CROITORU, Romania | 259 | |
62 | Featherweight | Ivaylo FILEV, Bulgaria | 299 | |
69 | Lightweight | Oleg CHEN, Russia | 327 | |
77 | Middleweight | Erkand QUERIMAJ, Albania | 349 | |
85 | Light Heavyweight | Ivan MARKOV, Bulgaria | 385 | |
94 | Middle Heavyweight | Adrian ZIELINSKI, Poland | 390 | |
105 | Heavyweight | Andrey DEMANOV, Russia | 405 | |
105+ | Super Heavyweight | Alexey LOVCHEV, Russia | 457 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments