History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Tom GOEGEBUER, Belgium | 252 | |
62 | Featherweight | Erol BILGIN, Turkey | 293 | |
69 | Lightweight | Arakel MIRZOYAN, Armenia | 336 | |
77 | Middleweight | Nikolay CHERNYAK, Belarus | 344 | |
85 | Light Heavyweight | Alexey YUFKIN, Russia | 369 | |
94 | Middle Heavyweight | Jurgen SPIESS, Germany | 390 | |
105 | Heavyweight | Vladimir SMORCHKOV, Russia | 411 | |
105+ | Super Heavyweight | Igor SHYMECHKO, Ukraine | 433 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments