History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Vitaliy DERBENYEV, Belarus | 268 | |
62 | Featherweight | Dmitry VORONIN, Russia | 289 | |
69 | Lightweight | Gennady OLESHCHUK, Belarus | 350 | |
77 | Middleweight | Gevorg DAVTYAN, Armenia | 360 | |
85 | Light Heavyweight | Andrey RYBAKOV, Belarus | 392 | |
94 | Middle Heavyweight | Nizami PASHAEV, Azerbaijan | 402 | |
105 | Heavyweight | Marcin DOLEGA, Poland | 424 | |
105+ | Super Heavyweight | Viktors SCHERBATIHS, Latvia | 437 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments