History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
54 | Flyweight | Halil MUTLU, Turkey | 285 | |
59 | Bantamweight | Nikolay PESHALOV, Bulgaria | 305 | |
64 | Featherweight | Naim SULEYMANOGLU, Turkey | 325 | |
70 | Lightweight | Fedail GULER, Turkey | 360 | |
76 | Middleweight | Andrzej KOZLOWSKI, Poland | 372.5 | |
83 | Light Heavyweight | Pyrros DIMAS, Greece | 387.5 | |
91 | Middle Heavyweight | Akakide KAKHIASHVILIS, Georgia | 407.5 | |
99 | Sub Heavyweight | Oleg CHIRITSO, Belarus | 395 | |
108 | Heavyweight | Sergey SYRTSOV, Russia | 410 | |
108+ | Super Heavyweight | Andrey CHEMERKIN, Russia | 442.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments