History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Alexey VAKHONIN, Soviet Union | 350 | |
| 60 | Featherweight | Mieczyslaw NOWAK, Poland | 365 | |
| 67.5 | Lightweight | Waldemar BASZANOWSKI, Poland | 425 | |
| 75 | Middleweight | Viktor KURENTSOV, Soviet Union | 432.5 | |
| 82.5 | Light Heavyweight | Alexander KIDYAEV, Soviet Union | 467.5 | |
| 90 | Middle Heavyweight | Louis MARTIN, Great Britain | 485 | |
| 90+ | Super Heavyweight | Karoly ECSER, Hungary | 505 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments