History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Alexey VAKHONIN, Soviet Union | 345 | |
60 | Featherweight | Imre FOLDI, Hungary | 365 | |
67.5 | Lightweight | Marian ZIELINSKI, Poland | 417.5 | |
75 | Middleweight | Alexander KURYNOV, Soviet Union | 437.5 | |
82.5 | Light Heavyweight | Gyozo VERES, Hungary | 477.5 | |
90 | Middle Heavyweight | Louis MARTIN, Great Britain | 480 | |
90+ | Super Heavyweight | Yury VLASOV, Soviet Union | 557.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments