History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
54 | Flyweight | Biser UZUNOV, Miziya Knezha | 205 |
59 | Bantamweight | Sevdalin MINCHEV, Sliven | 272.5 |
64 | Featherweight | Dragomir MARINOV, CSKA | 282.5 |
70 | Lightweight | Zhivko NIKOLOV, Cherno More Varna | 315 |
76 | Middleweight | Plamen JELIAZKOV, Asenovets Asenovgrad | 342.5 |
83 | Light Heavyweight | Georgi GARDEV, CSKA | 330 |
91 | Middle Heavyweight | Plamen BRATOICHEV, Sliven | 370 |
99 | Sub Heavyweight | Simeon SLAVOV, CSKA | 355 |
108 | Heavyweight | Yani MARCHOKOV, Slavia | 397.5 |
108+ | Super Heavyweight | Anton ZLATKOV, Slavia | 350 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments