History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Year | Location | Nation | Athlete | Result KG |
---|---|---|---|---|
1925 | Lyon | Charles RIGOULOT, France | 157 | |
1925 | Paris | Charles RIGOULOT, France | 160.5 | |
1925 | Paris | Charles RIGOULOT, France | 161.5 | |
1930 | Alexandria | El Sayed Mohamed NOSSEIR, Egypt | 162.5 | |
1931 | Alexandria | El Sayed Mohamed NOSSEIR, Egypt | 165.5 | |
1931 | Luxembourg | El Sayed Mohamed NOSSEIR, Egypt | 167 | |
1937 | Revel | Arnold LUHAAAR, Estonia | 167.5 | |
1947 | Kiev | Yakov KUTSENKO, Soviet Union | 173 | |
1947 | Kiev | Yakov KUTSENKO, Soviet Union | 173.5 | |
1947 | Moscow | Yakov KUTSENKO, Soviet Union | 174 | |
1947 | Philadelphia | John DAVIS, United States | 174.5 | |
1949 | London | John DAVIS, United States | 177.5 | |
1951 | Buenos Aires | John DAVIS, United States | 180 | |
1951 | Los Angeles | John DAVIS, United States | 182 | |
1954 | Lille | Norbert SCHEMANSKY, United States | 192.5 | |
1955 | Cleveland | Paul ANDERSON, United States | 196.5 | |
1959 | Leningrad | Yury VLASOV, Soviet Union | 197.5 | |
1960 | Roma | Yury VLASOV, Soviet Union | 202 | |
1961 | Kislovodsk | Yury VLASOV, Soviet Union | 205 | |
1961 | London | Yury VLASOV, Soviet Union | 206 | |
1961 | Schwechat | Yury VLASOV, Soviet Union | 208 | |
1961 | Dnepropetrovsk | Yury VLASOV, Soviet Union | 210.5 | |
1962 | Hameenlinna | Yury VLASOV, Soviet Union | 211 | |
1963 | Stockholm | Yury VLASOV, Soviet Union | 212.5 | |
1964 | Moscow | Leonid ZHABOTINSKY, Soviet Union | 213 | |
1964 | Podolsk | Yury VLASOV, Soviet Union | 215.5 | |
1964 | Tokyo | Leonid ZHABOTINSKY, Soviet Union | 217.5 | |
1966 | Berlin | Leonid ZHABOTINSKY, Soviet Union | 218 | |
1967 | Sofia | Leonid ZHABOTINSKY, Soviet Union | 218.5 | |
1967 | Moscow | Leonid ZHABOTINSKY, Soviet Union | 219 | |
1968 | Lugansk | Leonid ZHABOTINSKY, Soviet Union | 220 | |
1968 | York | Robert BEDNARSKI, United States | 220.5 | |
1970 | Velikie Luki | Vasily ALEXEEV, Soviet Union | 221.5 | |
1970 | Herbamount | Serge REDING, Belgium | 222 | |
1970 | Vilnius | Vasily ALEXEEV, Soviet Union | 223.5 | |
1970 | Szombathely | Vasily ALEXEEV, Soviet Union | 225.5 | |
1970 | La Roche | Serge REDING, Belgium | 226.5 | |
1970 | Columbus | Vasily ALEXEEV, Soviet Union | 227.5 | |
1970 | Volgograd | Vasily ALEXEEV, Soviet Union | 228 | |
1970 | Shakhty | Vasily ALEXEEV, Soviet Union | 228.5 | |
1970 | Dnepropetrovsk | Vasily ALEXEEV, Soviet Union | 229.5 | |
1971 | Paris | Vasily ALEXEEV, Soviet Union | 230 | |
1971 | Taganrog | Vasily ALEXEEV, Soviet Union | 230.5 | |
1971 | Sofia | Vasily ALEXEEV, Soviet Union | 231 | |
1971 | Sofia | Vasily ALEXEEV, Soviet Union | 232.5 | |
1971 | Moscow | Vasily ALEXEEV, Soviet Union | 233 | |
1971 | Moscow | Vasily ALEXEEV, Soviet Union | 235 | |
1971 | Lima | Vasily ALEXEEV, Soviet Union | 235.5 | |
1972 | Tallinn | Vasily ALEXEEV, Soviet Union | 236 | |
1972 | Tallinn | Vasily ALEXEEV, Soviet Union | 237.5 | |
1972 | Donetsk | Vasily ALEXEEV, Soviet Union | 238 | |
1973 | Madrid | Vasily ALEXEEV, Soviet Union | 240 | |
1974 | Erevan | Vasily ALEXEEV, Soviet Union | 240.5 | |
1974 | Tbilisi | Vasily ALEXEEV, Soviet Union | 241 | |
1974 | Manila | Vasily ALEXEEV, Soviet Union | 241.5 | |
1974 | Glazov | Vasily ALEXEEV, Soviet Union | 242 | |
1974 | London | Vasily ALEXEEV, Soviet Union | 242.5 | |
1974 | Zaporozhe | Vasily ALEXEEV, Soviet Union | 243 | |
1974 | Lipetsk | Vasily ALEXEEV, Soviet Union | 243.5 | |
1974 | Moscow | Vasily ALEXEEV, Soviet Union | 245.5 | |
1975 | Vilnius | Vasily ALEXEEV, Soviet Union | 245 | |
1975 | Arkhangelsk | Vasily ALEXEEV, Soviet Union | 246 | |
1975 | Karl-Marx-Stadt | Gerd BONK, East Germany | 246.8 | |
1975 | Montreal | Vasily ALEXEEV, Soviet Union | 247.5 | |
1976 | Berlin | Gerd BONK, East Germany | 252.5 | |
1976 | Montreal | Vasily ALEXEEV, Soviet Union | 255 | |
1977 | Podolsk | Vasily ALEXEEV, Soviet Union | 255.5 | |
1977 | Moscow | Vasily ALEXEEV, Soviet Union | 256 | |
1981 | Lvov | Vladimir MARCHUK, Soviet Union | 257.5 | |
1982 | Frunze | Anatoly PISARENKO, Soviet Union | 258 | |
1982 | Dnepropetrovsk | Anatoly PISARENKO, Soviet Union | 258.5 | |
1982 | Moscow | Vladimir MARCHUK, Soviet Union | 260 | |
1983 | Allentown | Anatoly PISARENKO, Soviet Union | 260.5 | |
1983 | Moscow | Sergey DIDYK, Soviet Union | 261 | |
1984 | Varna | Anatoly PISARENKO, Soviet Union | 265 | |
1987 | Ostrava | Leonid TARANENKO, Soviet Union | 265.5 | |
1988 | Canberra | Leonid TARANENKO, Soviet Union | 266 | |
1993 | Melbourme | Manfred NERLINGER, Germany | 247.5 | |
1994 | Sokolov | Andrey CHEMERKIN, Russia | 250 | |
1994 | Istanbul | Alexander KURLOVICH, Belarus | 250.5 | |
1994 | Istanbul | Andrey CHEMERKIN, Russia | 252.5 | |
1994 | Istanbul | Alexander KURLOVICH, Belarus | 253 | |
1995 | Warsaw | Andrey CHEMERKIN, Russia | 253.5 | |
1996 | Atlanta | Ronny WELLER, Germany | 255 | |
1996 | Atlanta | Andrey CHEMERKIN, Russia | 260 | |
1997 | Chiang Mai | Andrey CHEMERKIN, Russia | 262.5 | |
2002 | Warsaw | Hossein REZAZADEH, Iran | 263 | |
2004 | Athens | Hossein REZAZADEH, Iran | 263.5 | |
2018 | Ashgabat | Lasha TALAKHADZE, Georgia | 252 | |
2018 | Ashgabat | Lasha TALAKHADZE, Georgia | 257 | |
2019 | Batumi | Lasha TALAKHADZE, Georgia | 260 | |
2019 | Pattaya | Lasha TALAKHADZE, Georgia | 264 | |
2021 | Tokyo | Lasha TALAKHADZE, Georgia | 265 | |
2021 | Tashkent | Lasha TALAKHADZE, Georgia | 267 |
Back to Search Tournaments