History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Alexander KURLOVICH, Soviet Union | 212.5OR+ 250 = 462.5OR |
2 | ![]() |
Manfred NERLINGER, Germany | 190+ 240 = 430 |
3 | ![]() |
Martin ZAWIEJA, West Germany | 182.5+ 232.5 = 415 |
4 | ![]() |
Mario MARTINEZ, United States | 175+ 232.5 = 407.5 |
5 | ![]() |
Theophile HUIGHE, Czechoslovakia | 175+ 225 = 400 |
6 | ![]() |
Reda EL BATOTY, Egypt | 175+ 217.5 = 392.5 |
7 | ![]() |
Charles GARZARELLA, Australia | 162.5+ 207.5 = 370 |
8 | ![]() |
Pavlos SALTSIDIS, Greece | 160+ 207.5 = 367.5 |
10 | ![]() |
John BERGMAN , United States | 167.5+ 185 = 352.5 |
11 | ![]() |
Calvin STAMP , Jamaica | 150+ 195 = 345 |
12 | ![]() |
Adham MOHAMED, Egypt | 152.5+ 190 = 342.5 |
13 | ![]() |
Jose Miguel GUZMAN REYNOSO, Dominican Republic | 142.5+ 190 = 332.5 |
14 | ![]() |
Dieudonne TAKOU, Cameroon | 140+ 190 = 330 |
15 | ![]() |
Rolando MARCHINARES CODINAS, Peru | 142.5+ 182.5 = 325 |
900 | ![]() |
Ioannis TSINTSARIS, Greece | 0+ 0 = 0 |
900 | ![]() |
Gilbert Ojadi ADUCHE, Nigeria | 0+ 0 = 0 |
900 | ![]() |
Jiri ZUBRICKY, Czechoslovakia | 0+ 0 = 0 |
Back to Search Tournaments