History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
55 | Flyweight | Theerapong SILACHAI, Thailand | 117+148 = 265 | |
61 | Bantamweight | Fabin LI, China | 137+175WR = 312 | |
67 | Featherweight | Valencia F MOSQUERA, Colombia | 143+182 = 325 | |
73 | Lightweight | Rahmat Erwin ABDULLAH, Indonesia | 152+200WR = 352 | |
81 | Middleweight | Dayin LI, China | 171+201 = 372 | |
89 | Light Heavyweight | Keydomar Giovanni VALLENILLA SANCHEZ, Venezuela | 175+210 = 385 | |
96 | Middle Heavyweight | Lesman PAREDES MONTANO, Bahrain | 185+212 = 397 | |
102 | Sub Heavyweight | Fares Ibrahim ELBAKH, Qatar | 174+217 = 391 | |
109 | Heavyweight | Ruslan NURUDINOV, Uzbekistan | 177+220 = 397 | |
109+ | Super Heavyweight | Lasha TALAKHADZE, Georgia | 215+251 = 466 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments