History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
55 | Flyweight | Arli CHONTEY, Kazakhstan | 118+142 = 260 | |
61 | Bantamweight | Rok SHIN, South Korea | 132+156 = 288 | |
67 | Featherweight | Doston YOKUBOV, Uzbekistan | 144+180 = 324 | |
73 | Lightweight | Rahmat Erwin ABDULLAH, Indonesia | 151+192 = 343 | |
81 | Middleweight | Carlos May Hasan NASAR, Bulgaria | 166+208WR = 374 | |
89 | Light Heavyweight | Dongju YU, South Korea | 167+204 = 371 | |
96 | Middle Heavyweight | Lesman PAREDES MONTANO, Colombia | 187WR+213 = 400 | |
102 | Sub Heavyweight | Rasoul MOTAMEDI SEDEH, Iran | 177+220 = 397 | |
109 | Heavyweight | Akbar DJURAEV, Uzbekistan | 195+238 = 433 | |
109+ | Super Heavyweight | Lasha TALAKHADZE, Georgia | 225WR+267WR = 492WR |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments