History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Meijin WU, China | 127.5+160 = 287.5 | |
62 | Featherweight | Yong-Su IM, North Korea | 140+175 = 315 | |
69 | Lightweight | Guozheng ZHANG, China | 155+192.5 = 347.5 | |
77 | Middleweight | Georgi MARKOV, Bulgaria | 170+200 = 370 | |
85 | Light Heavyweight | Zlatan VANEV, Bulgaria | 167.5+217.5 = 385 | |
94 | Middle Heavyweight | Nizami PASHAEV, Azerbaijan | 177.5+215 = 392.5 | |
105 | Heavyweight | Denis GOTFRID, Ukraine | 190+230 = 420 | |
105+ | Super Heavyweight | Hossein REZAZADEH, Iran | 210+263WR = 472.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments