History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Fedor KASSAPU, Unified Team (CIS) | 155+202.5 = 357.5 | |
2 | Pablo LARA RODRIGUEZ, Cuba | 155+202.5 = 357.5 | |
3 | Myong-Nam KIM, North Korea | 162.5+190 = 352.5 | |
4 | Andrzej KOZLOWSKI, Poland | 160+192.5 = 352.5 | |
5 | Ingo STEINHOFEL, Germany | 155+192.5 = 347.5 | |
6 | Raul MORA, Cuba | 150+195 = 345 | |
7 | Waldemar KOSINSKI, Poland | 155+185 = 340 | |
8 | Gang LU, China | 150+185 = 335 | |
9 | Wensheng LIN, China | 145+187.5 = 332.5 | |
10 | Oleg SADYKHOV, Israel | 152.5+180 = 332.5 | |
11 | Byung-Chan CHOI, South Korea | 147.5+182.5 = 330 | |
12 | Muharrem SULEYMANOGLU, Turkey | 155+175 = 330 | |
13 | Ron LAYCOCK, Australia | 142.5+185 = 327.5 | |
14 | Alekdsandrs ZHEREBKOVS, Latvia | 150+175 = 325 | |
15 | Ui-Myong PAK, North Korea | 140+185 = 325 | |
16 | Oliver CARUSO, Germany | 145+180 = 325 | |
17 | Alvaro VELASCO, Colombia | 145+177.5 = 322.5 | |
18 | Hassan Hamdy BASIONY, Egypt | 142.5+177.5 = 320 | |
19 | Nicolae NITU, Romania | 135+185 = 320 | |
20 | Abbas TALEBI, Iran | 147.5+172.5 = 320 | |
21 | Hideo MIZUNO, Japan | 137.5+180 = 317.5 | |
22 | Damian BROWN, Australia | 140+177.5 = 317.5 | |
23 | I Nyoman SUDARMA, Indonesia | 140+175 = 315 | |
24 | Mats Ake Jimmy LINDQVIST, Sweden | 142.5+170 = 312.5 | |
25 | Ioannis ATHANASIADIS, Greece | 130+172.5 = 302.5 | |
26 | Anthony Tony MORGAN, Great Britain | 137.5+165 = 302.5 | |
27 | Henrik ANDERSEN, Denmark | 130+167.5 = 297.5 | |
28 | Luis CORONARO YALIBAT, Guatemala | 130+165 = 295 | |
29 | Leslie ATA, Solomon Islands | 105+130 = 235 | |
30 | Edgar MOLINOS, Guam | 95+125 = 220 | |
31 | Uasi VI KOHINOA, Tonga | 85+115 = 200 | |
900 | Gombodorjiin ENEBISH, Mongolia | ||
900 | Moustafa ALLOZY, Egypt |
Back to Search Tournaments