History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Khadr Sayed EL TOUNI, Egypt | 117.5WR+120WR+150OR = 387.5WR | |
| 2 | Rudolf ISMAYR, Germany | 107.5+102.5+142.5 = 352.5 | |
| 3 | Adolf WAGNER, Germany | 97.5+112.5+142.5 = 352.5 | |
| 4 | Anton HANGEL, Austria | 95+110+137.5 = 342.5 | |
| 5 | Stanley KRATKOWSKI, United States | 95+107.5+135 = 337.5 | |
| 6 | Johann VALLA, Austria | 102.5+102.5+130 = 335 | |
| 7 | Carlo GALIMBERTI, Italy | 100+102.5+130 = 332.5 | |
| 8 | Pierre ALLEENE, France | 90+105+135 = 330 | |
| 9 | Stefan Karl Alvar LINDEBERG, Sweden | 90+102.5+135 = 327.5 | |
| 10 | Josef HANTYCH, Czechoslovakia | 85+107.5+135 = 327.5 | |
| 11 | Miroslav KOLARIK, France | 90+100+125 = 315 | |
| 12 | Albert AESCHMANN, Switzerland | 95+95+125 = 315 | |
| 12 | Harold Edward Kirby LAURANCE, Great Britain | 90+95+130 = 315 | |
| 14 | Walter L. GOOD, United States | 95+95+125 = 315 | |
| 15 | Uzaw WEIK, India | 87.5+100+122.5 = 310 | |
| 16 | Gyula CSINGER, Hungary | 85+85+120 = 290 | |
Back to Search Tournaments