History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Andon NIKOLOV, Bulgaria | 180+155+190 = 525OR | |
2 | Atanas SHOPOV, Bulgaria | 180+145+192.5 = 517.5 | |
3 | Hans BETTEMBOURG, Sweden | 182.5+145+185 = 512.5 | |
4 | Philip GRIPPALDI, United States | 170+140+195 = 505 | |
5 | Patrick HOLBROOK, United States | 162.5+145+197.5 = 505 | |
6 | Nicolo CIANCIO, Australia | 170+145+190 = 505 | |
7 | Molina Juan CURBELO, Cuba | 172.5+140+182.5 = 495 | |
8 | Jaakko KAILAJARVI, Finland | 150+150+187.5 = 487.5 | |
9 | Dietrich LEH, West Germany | 170+140+177.5 = 487.5 | |
10 | Pierre GOURRIER, France | 145+147.5+180 = 472.5 | |
11 | Panagiotis DRAKOPOULOS, Greece | 155+130+180 = 470 | |
12 | Aimo Antero NIEMINEN, Finland | 150+140+170 = 460 | |
13 | Gudmundur SIGURDSSON, Iceland | 142.5+135+177.5 = 455 | |
14 | Litsch RUDOLF, Austria | 147.5+130+172.5 = 455 | |
15 | Peter ARTHUR, Great Britain | 150+130+175 = 455 | |
15 | Osman MERT, Turkey | 160+127.5+167.5 = 455 | |
17 | Wayne WILSON, Canada | 137.5+127.5+170 = 435 | |
18 | Cesar A. GAUDIN, Puerto Rico | 137.5+122.5+165 = 425 | |
900 | Rudolf HILL, Austria | ||
900 | David RIGERT, Soviet Union | 187.5+ | |
900 | Francis ROTHWELL, Ireland | ||
900 | Ryoichi GOTO, Japan | ||
900 | John BOLTON, New Zealand |
Back to Search Tournaments