History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Ireneusz PALINSKI, Poland | 130+132.5EOR+180WR = 442.5 | |
2 | James GEORGE, United States | 132.5+132.5EOR+165 = 430 | |
3 | Jan BOCHENEK, Poland | 130+120+170 = 420 | |
4 | Geza TOTH, Hungary | 125+125+167.5 = 417.5 | |
5 | Jouni Kalervo KAILAJARVI, Finland | 130+125+162.5 = 417.5 | |
6 | Petar TACHEV, Bulgaria | 130+125+160 = 415 | |
7 | Minoru KUBOTA, Japan | 125+120+155 = 400 | |
8 | Willy CLAES, Belgium | 125+112.5+155 = 392.5 | |
9 | Shakir SALMAN, Iraq | 115+120+155 = 390 | |
10 | Amirian MANGASHTI, Iran | 120+120+150 = 390 | |
11 | Rolf SENNEWALD, Germany | 117.5+120+152.5 = 390 | |
11 | Jean DEBUF, France | 115+120+155 = 390 | |
14 | Darren LIDDEL, Canada | 122.5+110+155 = 387.5 | |
15 | Phil CAIRA, Great Britain | 125+115+145 = 385 | |
16 | Sven BORRMAN, Sweden | 120+115+150 = 385 | |
17 | Iakovos PSALTIS, Greece | 115+120+160 = 385 | |
18 | King Lam KUAN, Malaysia | 112.5+115+142.5 = 370 | |
19 | Roland FIDEL, Switzerland | 115+105+145 = 365 | |
20 | Abdel Kader BEN KAMEL, Morocco | 105+102.5+130 = 337.5 | |
21 | Jesus RODRIGUEZ LAFUENTE, Spain | 100+95+130 = 325 | |
900 | Fernando TORRES VELASQUEZ, Puerto Rico | 120+117.5+152.5 = 390 | |
900 | Abdel Mohammed KERIM, Egypt | 115+ | |
900 | Enrique GUITTENS STEPHENS, Venezuela | ||
900 | Sylvanus BLACKMAN, Great Britain | 127.5+ | |
900 | Rudolf PLUKFELDER, Soviet Union |
Back to Search Tournaments