Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
World Championships @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

Y. Vardanyan, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› World Championships ››

World Championships from 1891 to Today

World Championships

1968 World Championship
Location: Mexico-City, MEX
Weight Class: Light Heavyweight  [82.5 kg]

More Info On 1968 World Championship

Rank   Athlete Results (kg)
1 Boris SELITSKY,  Soviet Union 150+147.5OR+187.5OR = 485EWR
2 Vladimir BELYAEV,  Soviet Union 152.5+147.5OR+185 = 485EWR
3 Norbert OZIMEK,  Poland 150+140+182.5 = 472.5
4 Gyozo VERES,  Hungary 150+140+182.5 = 472.5
5 Karl ARNOLD,  East Germany 155+137.5+175 = 467.5
6 Hans ZDRAZILA,  Czechoslovakia 135+147.5+180 = 462.5
7 Jouni Kalervo KAILAJARVI,  Finland 140+130+175 = 445
8 Jong-Sup LEE,  South Korea 135+130+175 = 440
9 Angel PAGAN,  Puerto Rico 145+132.5+160 = 435
10 Pierre ST. JEAN,  Canada 135+132.5+167.5 = 435
11 Rainer DORZAPF,  West Germany 135+140+160 = 435
12 Gino CORRADINI,  Italy 145+117.5+165 = 427.5
13 Molina Juan CURBELO,  Cuba 135+125+165 = 425
14 Michael PEARMAN,  Great Britain 140+125+160 = 425
15 Aldo ROY,  Canada 132.5+125+162.5 = 420
16 John BOLTON,  New Zealand 137.5+122.5+160 = 420
17 Fortunato RIJNA,  Netherlands Antilles 142.5+115+162.5 = 420
18 Peter ARTHUR,  Great Britain 137.5+120+157.5 = 415
19 Rudolph JAMES,  Guyana 120+127.5+165 = 412.5
20 Jose Manuel FIGUEROA,  Portugal 137.5+120+152.4 = 410
21 Rodolfo CASRILLO VARGAS,  Costa Rica 112.5+105+140 = 357.5
22 Jose PEREZ,  Dominican Republic 110+105+135 = 350
900 Cedric Roy DEMERTIS,  Jamaica  
900 Joseph PULEO,  United States  
900 Irsan HUSEN,  Indonesia  
900 Russell PERRY,  Australia  
 

Back to Search Tournaments

Top