History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Byung-Kwan CHUN, South Korea | 132.5+155 = 287.5 | |
2 | Shoubin LIU, China | 130+147.5 = 277.5 | |
3 | Jianming LUO, China | 125+152.5 = 277.5 | |
4 | Laurent FOMBERTASSE, France | 112.5+147.5 = 260.5 | |
5 | Katsuhiko SAKUMA, Japan | 120+135 = 255 | |
6 | Tibor KARCZAG, Hungary | 115+140 = 255 | |
7 | Yong-chol KIM, North Korea | 110+745 = 255 | |
8 | Marek GORZELNIAK, Poland | 115+140 = 255 | |
9 | Ferenc LENART , Hungary | 112.5+140 = 252.5 | |
10 | Mawih SODIKIN, Indonesia | 110+140 = 250 | |
11 | Aurel SIRBU, Romania | 107.5+140 = 247.5 | |
12 | Jose ZURERA ALBERCA, Spain | 112.5+135 = 247.5 | |
13 | Katsuhisa NITTA, Japan | 105+140 = 245 | |
14 | Gionanni SCARANTINO, Italy | 110+130 = 240 | |
15 | Jose LUIS MARTINEZ, Spain | 105+130 = 235 | |
16 | Tzu-Yao LIN, Taiwan | 110+125 = 235 | |
17 | Naranjargalyn BATJARGAL, Mongolia | 107.5+127.5 = 235 | |
18 | Rangaswamy PUNNUSWAMY, India | 102.5+127.5 = 230 | |
19 | Arbi TRAB, Tunisia | 100+120 = 220 | |
900 | Pascal ARNOU, France | ||
900 | Orlando VAZQUEZ, Nicaragua | ||
900 | Hafiz SULEYMANOGLU, Turkey |
Back to Search Tournaments