History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight |  | Mohammad NASSIRI, Iran | 360 | 
| 60 | Featherweight |  | Yoshinobu MIYAKE, Japan | 392.5 | 
| 67.5 | Lightweight |  | Waldemar BASZANOWSKI, Poland | 440wr | 
| 75 | Middleweight |  | Viktor KURENTSOV, Soviet Union | 470wr | 
| 82.5 | Light Heavyweight |  | Norbert OZIMEK, Poland | 475 | 
| 90 | Middle Heavyweight |  | Jaan TALTS, Soviet Union | 492.5 | 
| 90+ | Super Heavyweight |  | Stanislav BATISHCHEV, Soviet Union | 550 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments