History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Bronislav RYZHIK, Ukraine | 245 |
| 56 | Bantamweight | Nikolay ZAKHAROV, Russia | 260 |
| 60 | Featherweight | Mukhady SEDAEV, Russia | 287.5 |
| 67.5 | Lightweight | Evgeny NOVIKOV, Ukraine | 315 |
| 75 | Middleweight | Avset AVSETOV, Leningrad | 347.5 |
| 82.5 | Light Heavyweight | Israil ARSAMAKOV, Russia | 385 |
| 90 | Middle Heavyweight | Oleg CHIRITSO, Belorussia | 367.5 |
| 100 | Sub Heavyweight | Akhmad ACHICHAEV, Moscow | 390 |
| 110 | Heavyweight | Alexander BORISENOK, Belorussia | 407.5 |
| 110+ | Super Heavyweight | Alexander STOLYAROV, Belorussia | 402.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments