History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
54 | Flyweight | Naum LAPIDUS, Dynamo Minsk | 365 |
58 | Bantamweight | George POPOV, Dynamo Kharkov | 410 |
62 | Featherweight | Nikolay LUCHKIN, Borets Moscow | 412.5 |
66 | Lightweight | Nikolay SHATOV, Dynamo Leningrad | 455 |
75 | Middleweight | Albert SHULTS, Tm. B. | 467.5 |
82.5 | Light Heavyweight | Arkady KASPEROVICH, Dynamo Kharkov | 510 |
82.5+ | Super Heavyweight | Sergo AMBARTSUMYAN, Dynamo Yerevan | 505 |
70 | Light Middleweight | Mikhail GANIZA, Dynamo Moscow | 452.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments