History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Habib DE LAS SALAS, Colombia | 269 | |
62 | Featherweight | Oscar FIGUEROA, Colombia | 310 | |
69 | Lightweight | Luis J MOSQUERA LOZANO, Colombia | 331 | |
77 | Middleweight | Addriel LA O, Cuba | 338 | |
85 | Light Heavyweight | Yohandrys HERNANDEZ, Cuba | 370 | |
94 | Middle Heavyweight | Kendrick FARRIS, United States | 366 | |
105 | Heavyweight | Jesus GONZALES BARRIOS, Venezuela | 385 | |
105+ | Super Heavyweight | Fernando REIS, Brasil | 427 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments