History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Nelson CASTRO, Colombia | ||
| 62 | Featherweight | Diego Fernando SALAZAR, Colombia | ||
| 69 | Lightweight | Yordanis BORRERO, Cuba | ||
| 77 | Middleweight | Chad VAUGHN, United States | ||
| 85 | Light Heavyweight | Hector BALLESTEROS, Colombia | ||
| 94 | Middle Heavyweight | Julio Cesar LUNA FERMIN, Venezuela | ||
| 105 | Heavyweight | Boris BUROV, Ecuador | ||
| 105+ | Super Heavyweight | Hidelgar MORILLO, Venezuela |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments