History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Sergio ALVAREZ, Cuba | 265 | |
62 | Featherweight | Roger BERRIO, Colombia | 277.5 | |
69 | Lightweight | Jonny GONZALEZ, Colombia | 315 | |
77 | Middleweight | Quintero Idalberto ARANDA, Cuba | 355 | |
85 | Light Heavyweight | Alvaro VELASCO, Colombia | 352.5 | |
94 | Middle Heavyweight | Carlos Alexis HERNANDEZ, Cuba | 382.5 | |
105 | Heavyweight | Boris BUROV, Ecuador | ||
105+ | Super Heavyweight | Shane HAMMAN, United States | 382.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments