History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Juan HERNANDEZ, Cuba | 227.5 | |
56 | Bantamweight | Pedro NEGRON, Cuba | 245 | |
60 | Featherweight | Julio LOSCOS, Cuba | 270 | |
60 | Featherweight | Gabriel ENSERAT, Cuba | 270 | |
67.5 | Lightweight | Raul MORA, Cuba | 302.5 | |
75 | Middleweight | Pablo LARA RODRIGUEZ, Cuba | 325 | |
82.5 | Light Heavyweight | Pedro RODRIGUEZ, Cuba | 330 | |
90 | Middle Heavyweight | Omar SEMANAT, Cuba | 345 | |
100 | Sub Heavyweight | Denis GARON, Canada | ||
110 | Heavyweight | David BOLDUC, Canada | 360 | |
110+ | Super Heavyweight | Mario MARTINEZ, United States | 397.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments