History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
56 | Bantamweight | Fernando BAEZ CRUZ, Puerto Rico | 342.5 | |
60 | Featherweight | Walter IMAHARA, United States | 352.5 | |
67.5 | Lightweight | Pastor RODRIGUEZ, Cuba | 385 | |
75 | Middleweight | Russel KNIPP, United States | 430 | |
82.5 | Light Heavyweight | Joseph PULEO, United States | 450 | |
90 | Middle Heavyweight | Philip GRIPPALDI, United States | 475 | |
90+ | Super Heavyweight | Joseph DUBE, United States | 527.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments