History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Valery BOGUTSKY, Soviet Union | 242.5 |
| 56 | Bantamweight | Oksen MIRZOYAN, Soviet Union | 267.5 |
| 60 | Featherweight | Redscheb REDSCHEBOV, Bulgaria | 295 |
| 67.5 | Lightweight | Avset AVSETOV, Soviet Union | 327.5 |
| 75 | Middleweight | Nikola MIKHAILOV, Bulgaria | 357.5 |
| 82.5 | Light Heavyweight | Alexander PERVY, Soviet Union | 392.5 |
| 90 | Middle Heavyweight | Victor SOLODOV, Soviet Union | 382.5 |
| 100 | Sub Heavyweight | Viktor SOTS, Soviet Union | 412.5 |
| 110 | Heavyweight | Valery KUZNITCHENKO, Soviet Union | 415 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments