History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Zygmunt SMALCERZ, Poland | 325 |
56 | Bantamweight | Mohammad NASSIRI, Iran | 360 |
60 | Featherweight | Yury GOLUBTSOV, Soviet Union | 380 |
67.5 | Lightweight | Zbigniew KACZMAREK, Poland | 425 |
82.5 | Light Heavyweight | Boris SELITSKY, Soviet Union | 477.5 |
75 | Middleweight | Valery SMIRNOV, Soviet Union | 447.5 |
90 | Middle Heavyweight | Kaarlo KANGASNIEMI, Finland | 520 |
110 | Heavyweight | Jaan TALTS, Soviet Union | 540 |
110+ | Super Heavyweight | Vasily ALEXEEV, Soviet Union | 600 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments