History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 56 | Bantamweight | Gennady CHETIN, Soviet Union | 347.5 |
| 60 | Featherweight | Mieczyslaw NOWAK, Poland | 365 |
| 67.5 | Lightweight | Eugene KATSURA, Soviet Union | 427.5 |
| 75 | Middleweight | Viktor KURENTSOV, Soviet Union | 447.7 |
| 82.5 | Light Heavyweight | Vladimir BELYAEV, Soviet Union | 465 |
| 90 | Middle Heavyweight | Eduard BROVKO, Soviet Union | 472.5 |
| 90+ | Super Heavyweight | Leonid ZHABOTINSKY, Soviet Union | 545 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments