History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Chandersekaran RAGHAVAN, India | 232.5 | |
56 | Bantamweight | Rangaswamy PUNNUSWAMY, India | 247.5 | |
60 | Featherweight | Parvesh CHANDRA SHARMA, India | 257.5 | |
67.5 | Lightweight | Paramjit SHARMA, India | 295 | |
75 | Middleweight | Ron LAYCOCK, Australia | 310 | |
82.5 | Light Heavyweight | David MORGAN, Wales | 347.5 | |
90 | Middle Heavyweight | Duncan DAWKINS, England | 357.5 | |
100 | Sub Heavyweight | Andrew SAXTON, England | 362.5 | |
110 | Heavyweight | Mark THOMAS, England | 357.5 | |
110+ | Super Heavyweight | Andrew DAVIES, Wales | 402.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments