History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Ekambaram KARUNAKARAN, India | 205 | |
56 | Bantamweight | Precious MCKENZIE, New Zealand | 220 | |
60 | Featherweight | Michael MERCIER, Canada | 237.5 | |
67.5 | Lightweight | Bill STELLIOS, Australia | 272.5 | |
75 | Middleweight | Sam CASTIGLIONE, Australia | 300 | |
82.5 | Light Heavyweight | Robert KABBAS, Australia | 322.5 | |
90 | Middle Heavyweight | Garry LANGFORD, England | 335 | |
100 | Sub Heavyweight | John BURNS, Wales | 340 | |
110 | Heavyweight | Russell PRIOR, Canada | 347.5 | |
110+ | Super Heavyweight | Jean-Marc CARDINAL, Canada | 365 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments